Paralympic Ticket Prices
Alpine Skiing -- Whistler Creekside
| Event | Individual Price | Group Price* |
|---|---|---|---|
| Men’s and Women’s Downhill standing, sitting, visually impaired | $15 | $10 | |
| Men’s and Women’s Super-G standing or sitting/visually impaired | $15 | $10 | |
| Men’s and Women’s Giant Slalom standing or sitting/visually impaired | $15 | $10 | |
| Men’s and Women’s Slalom standing or sitting/visually impaired | $15 | $10 | |
| Men’s and Women’s Super Combined standing, sitting, visually impaired | $15 | $10 |
Biathlon -- Whistler Paralympic Park
| Event | Individual Price | Group Price* |
|---|---|---|---|
| Men’s and Women’s 2 x 3.0 km Pursuit standing, sitting, visually impaired | $15 | $10 | |
| Men’s 12.5 km Individual standing, sitting, visually impaired | $15 | $10 | |
| Women’s 12.5 km Individual standing, visually impaired | $15 | $10 | |
| Women’s 10 km Individual sitting | $15 | $10 |
Cross-country skiing -- Whistler Paralympic Park
| Event | Individual Price | Group Price* |
|---|---|---|---|
| Women’s 3 x 2.5 km Relay standing, sitting, visually impaired | $15 | $10 | |
| Men’s 1 x 4 km + 2 x 5 km Relay standing, sitting, visually impaired | $15 | $10 | |
| Men’s and Women’s 1 km Sprint standing, sitting, visually impaired | $15 | $10 | |
| Men’s 10 km Individual standing, sitting, visually impaired | $15 | $10 | |
| Women’s 5 km Individual standing, sitting, visually impaired | $15 | $10 | |
| Men’s 15 km Individual sitting | $15 | $10 | |
| Women’s 10 km Individual sitting | $15 | $10 | |
| Men’s 20 km Individual standing, visually impaired | $15 | $10 | |
| Women’s 15 km Individual standing, visually impaired | $15 | $10 |
Ice Sledge Hockey - Men's Eight Team Tournament -- UBC Thunderbird Arena
| Event | Individual Price | Group Price* |
|---|---|---|---|
| Preliminary | $20 | $10 | |
| Playoff (Placement) | $25 | - | |
| Semifinals or Bronze Medal | $30 | - | |
| Gold Medal | $50 | - |
Wheelchair Curling - Mixed Ten Team Tournament -- Vancouver Paralympic Centre
| Event | Individual Price | Group Price* |
|---|---|---|---|
| Qualification or Tie Breakers | $15 | $10 | |
| Semifinals or Bronze Medal | $20 | - | |
| Gold Medal | $30 | - |
Opening Ceremony -- BC Place
| Seat Category | Individual Price |
|---|---|---|
| A | $175 | |
| B | $95 | |
| C | $65 | |
| D | $30 |
Closing Ceremony -- Whistler Medals Plaza
| As this is a brand new venue currently under construction, we are still developing the venue seating configuration that will be used for the Paralympic Games Closing Ceremony. Once this is confirmed, we will announce ticket pricing. |
*Group prices apply to groups made up of 20 or more people at the time of purchase.





