Ceremonies
Opening and Closing Ceremonies
Opening and Closing Ceremonies are unique, large-scale celebrations capturing the spirit and personality of our city, province and country, and are a celebration of the world’s greatest athletes.
The Olympic Winter Games Opening Ceremony will take place at Vancouver’s BC Place on February 12, 2010. The Closing Ceremony on February 28, 2010 will also be held at BC Place.
Gates will open at 13:30 for the Closing Ceremony. You are asked to be in your seats by the start of the audience participation rehearsal at 16:30 for the Closing Ceremony.
Update Feb 27, 2010 - Please note the change in time. Closing ceremony spectators are asked to be in their seats no later than 3:30pm on February 28. The final hockey game will be broadcast inside BC Place beginning at 1:30 pm.
Victory Ceremonies
When the athletes step up to the podium to receive their medals at the Victory Ceremonies, be there to share in their excitement. Each evening begins with a provincial/territorial celebration, the awarding of the medals and a concert finale honouring the medallists. Join the celebrations every night at BC Place and Whistler Medals Plaza.
Olympic Sports in Vancouver
Victory Ceremonies for figure skating, hockey and curling will take place in the competition venue. Depending on the sport and schedule, Victory Ceremonies for other sports will be presented either at BC Place at night or in the venue immediately following the competition.
Olympic Sports in Whistler
Victory Ceremonies for all Whistler-based Olympic sports will be presented at Whistler Medals Plaza, with the exception of the men’s 50-kilometre cross-country skiing competition on February 28, which will be awarded in BC Place as part of the Closing Ceremony.
Victory Ceremonies Schedule
- 18:30 Provincial/territorial celebration live in BC Place
Provincial/territorial celebration simulcast live in Whistler Medals Plaza - 19:00 Medals presentation in BC Place and Whistler Medals Plaza
19:30 Live concert in BC Place and Whistler Medals Plaza
Victory Ceremonies - Whistler
WCP's host for Whistler Medals Plaza is CTV's Fred Ewanuick
(http://www.fred-ewanuick.com)
Team Canada DJs open the show every evening but February 27
(http://ehteamdjs.com/)
Victory Ceremony Headliners’ Lineup and Dates
| Vancouver BC Place | Whistler
| |
| Saturday, February 13 | All American Rejects (http://www.allamericanrejects.com) Live medal presentations in men’s downhill skiing, ski jumping (individual normal hill) and women’s biathlon (7.5-kilometre sprint). | |
| Sunday, February 14 | Nelly Furtado (http://www.nellyfurtado.com) British Columbia night Live medal presentations in short track speed skating (men’s 1,500 m), ladies’ freestyle skiing moguls and speed skating (men’s 5,000 m and ladies’ 3,000 m). | Estelle (http://www.estellemusic.com) Live medal presentations in ladies’ alpine skiing (super combined), as well as men’s Nordic combined (individual normal hill) and biathlon (10-km sprint). |
| Monday, February 15 | Gregory Charles Quebec night Live medal presentations in men’s freestyle skiing moguls. | Pierre Lapointe (http://www.pierrelapointe.com) Live medal presentations in men’s luge and cross-country skiing (ladies’ 10-km free and men’s 15-km free). |
| Tuesday, February 16 | Barenaked Ladies (http://www.barenakedladies.com) Nova Scotia night Live medal presentations in men’s and ladies’ snowboard cross, as well as men’s 500-metre speed skating. | Feist (http://www.listentofeist.com) Live medal presentations in men’s alpine skiing (super combined), women’s luge and biathlon (women’s 10-km pursuit and men’s 12.5-km pursuit). |
| Wednesday, February 17 | Paul Brandt (http://www.paulbrandt.com) Alberta night Live medal presentations in ladies’ 500-metre speed skating. | Our Lady Peace (http://www.ourladypeace.net) Live medal presentations in alpine skiing (ladies’ downhill) and cross-country skiing (men’s and ladies’ individual sprint classic). |
| Thursday, February 18 | Hedley (http://www.hedleyonline.com) Prince Edward Island night Live medal presentations in short track speed skating (ladies’ 500 m), men’s snowboard halfpipe, as well as men’s and ladies’ 1,000-metre speed skating. | Deadmau5 (http://www.deadmau5.com) Live medal presentations in men’s luge doubles and biathlon (women’s 15-km individual and men’s 20-km individual). |
| Friday, February 19 | Theory of a Deadman (http://www.theoryofadeadman.com Northwest Territories’ night Live medal presentations in ladies’ snowboard halfpipe. | Hedley (http://www.hedleyonline.com) Live medal presentations in men’s alpine skiing (super-G) and ladies’ cross-country skiing (pursuit, 7.5 km classic and 7.5 km free). |
| Saturday, February 20 | Stereophonics (http://www.stereophonics.com) Yukon night **no Vancouver medal presentations** | Stars (http://www.sadrobots.ca) Live medal presentations in men’s and women’s skeleton, ladies’ alpine skiing (super-G) and men’s ski jumping (individual large hill). |
| Sunday, February 21 | Trooper & Loverboy (www.loverboyband.com / www.trooper.com) Nunavut night Live medal presentations in short track speed skating (ladies’ 1,500 m and men’s 1,000 m), men’s 1,500-metre speed skating and men’s freestyle skiing ski cross. | OneRepublic (http://www.onerepublic.net) Live medal presentations in men’s cross-country skiing (pursuit, 15 km classic and 15 km free) alpine skiing (giant slalom) and two-man bobsleigh, as well as biathlon (men’s 15-km mass and women’s 12.5-km mass). |
| Monday, February 22 | DEVO (http://clubdevo.com) Opening band: Cœur de pirate (http://www.coeurdepirate.com/) Live medal presentations in cross-country skiing (men’s and ladies’ team sprint free) and men’s ski jumping (team large hill). | |
| Tuesday, February 23 | Billy Talent (http://www.billytalent.com) Saskatchewan night Live medal presentations in ladies’ freestyle skiing ski cross and men’s 10,000-metre speed skating. | The Fray (http://www.thefray.net) Live medal presentations in Nordic combined (men’s team relay) and women’s biathlon (4x6-km relay). |
| Wednesday, February 24 | INXS (http://www.inxs.com) Ontario night Live medal presentations in ladies’ 5,000-metre speed skating. | Jet (http://www.jettheband.com) Live medal presentations in ladies’ alpine skiing (giant slalom) and men’s cross-country skiing (4x10-km relay classic/free). |
| Thursday, February 25 | Burton Cummings (http://www.officialburtoncummings.com) Manitoba night Live medal presentations in short track speed skating (ladies’ 3,000 m relay) and ladies’ freestyle skiing aerials. | The Roots (http://www.theroots.com) Live medal presentations in women’s bobsleigh, Nordic combined (men’s individual large hill) and ladies’ cross-country skiing (4x5-km relay classic/free). |
| Friday, February 26 | Great Big Sea (http://www.greatbigsea.com) Newfoundland and Labrador night Live medal presentations in men’s freestyle skiing aerials and ladies’ snowboarding parallel giant slalom. | K’Naan (http://www.knaanmusic.ning.com) Live medal presentations in ladies’ alpine skiing (slalom) and men’s biathlon (4x7.5-km relay). |
| Saturday, February 27 | Usher (http://www.usherworld.com) Opening band:Champion and his G-Strings Live medal presentations in men’s alpine skiing (slalom) and four-man bobsleigh, as well as ladies’ cross-country skiing (30-km mass start classic). | |






