Ladies' 1500 mLadies' 1500 m

Records

Ladies' 1500 m Records

Record Time Name Event Country LOCATION Date
World Record 2:16.729 ZHOU Yang 1500m China Salt Lake City, UT 2008/02/09
Olympic Record 2:16.993 ZHOU Yang 1500m China Vancouver, BC 2010/02/20
  • Start Time: Feb. 20, 5:45 PM PST
  • Last Updated: Feb. 20, 6:13 PM PST
  • Venue: Pacific Coliseum
Race Rank Start Pos. Helmet No Country Name Result Qualification Status
1 1 3 111 China SUN Linlin 2:24.031 Q
1 2 2 109 Canada VICENT Tania 2:24.100 Q
1 3 5 151 Russian Federation EVTEEVA Nina 2:24.277 Q
1 4 1 154 United States DERRICK Kimberly 2:24.375
1 5 4 102 Austria WINDISCH Veronika 2:24.440
1 6 6 148 Poland MALISZEWSKA Patrycja 2:25.586
2 1 2 141 Korea PARK Seung-Hi 2:24.129 Q
2 2 4 114 China ZHOU Yang 2:24.246 Q
2 3 1 115 Czech Republic NOVOTNA Katerina 2:24.504 Q
2 4 3 116 France BOUVIER Stephanie 2:24.966
2 5 6 152 Russian Federation POTEMKINA Valeriya 2:28.405
2 6 5 121 Hong Kong, China HAN Yueshuang 2:35.742
3 1 1 112 China WANG Meng 2:29.199 Q
3 2 4 157 United States REUTTER Katherine 2:29.316 Q
3 3 6 106 Canada MALTAIS Valerie 2:30.321 Q
3 4 2 123 Hungary HEIDUM Bernadett 2:30.332
3 5 3 136 Japan SAKURAI Biba 2:30.458
3 6 5 131 Italy ZINI Katia 2:30.606
4 1 6 137 Korea CHO Ha-Ri 2:22.928 Q
4 2 4 107 Canada ROBERGE Kalyna 2:23.619 Q
4 3 2 104 Bulgaria RADANOVA Evgenia 2:23.698 Q
4 4 3 118 Great Britain CHRISTIE Elise 2:23.898
4 5 5 128 Italy MAFFEI Cecilia 2:24.931
4 6 1 150 Russian Federation BELYAKOVA Olga 2:26.762
5 1 6 127 Italy FONTANA Arianna 2:27.120 Q
5 2 3 101 Australia BORODULINA Tatiana 2:27.408 Q
5 3 5 124 Hungary HUSZAR Erika 2:27.487 Q
5 4 2 149 Romania KRISTO Katalin 2:36.022
5 1 147 Poland BZURA Paula Disqualified
5 4 133 Japan OZAWA Mika Disqualified
6 1 2 140 Korea LEE Eun-Byul 2:27.286 Q
6 2 3 134 Japan SADAKANE Hiroko 2:28.046 Q
6 3 6 103 Bulgaria GEORGIEVA-NIKOLOVA Marina 2:28.732 Q
6 4 5 153 United States BAVER Allison 2:44.915 ADV
6 1 120 Germany KLEIN Aika Disqualified
6 4 122 Hungary DARAZS Rozsa Disqualified

Legend

 

First, second and third skaters from each race qualify for semifinals.

© IOC 2010, Official Results powered by Atos Origin. Timing and results management by Omega