Historical Medals
| Nation | ![]() Gold |
![]() Silver |
![]() Bronze |
Total |
|---|---|---|---|---|
| GermanyGermany | 11 | 12 | 6 | 29 |
| United StatesUnited States | 9 | 9 | 7 | 25 |
| CanadaCanada | 7 | 10 | 7 | 24 |
| AustriaAustria | 9 | 7 | 7 | 23 |
| Russian FederationRussian Federation | 8 | 6 | 8 | 22 |
| NorwayNorway | 2 | 8 | 9 | 19 |
| SwedenSweden | 7 | 2 | 5 | 14 |
| SwitzerlandSwitzerland | 5 | 4 | 5 | 14 |
| KoreaKorea | 6 | 3 | 2 | 11 |
| ItalyItaly | 5 | 0 | 6 | 11 |
| ChinaChina | 2 | 4 | 5 | 11 |
| NetherlandsNetherlands | 3 | 2 | 4 | 9 |
| FranceFrance | 3 | 2 | 4 | 9 |
| FinlandFinland | 0 | 6 | 3 | 9 |
| Czech RepublicCzech Republic | 1 | 2 | 1 | 4 |
| EstoniaEstonia | 3 | 0 | 0 | 3 |
| CroatiaCroatia | 1 | 2 | 0 | 3 |
| AustraliaAustralia | 1 | 0 | 1 | 2 |
| UkraineUkraine | 0 | 0 | 2 | 2 |
| PolandPoland | 0 | 1 | 1 | 2 |
| JapanJapan | 1 | 0 | 0 | 1 |
| SlovakiaSlovakia | 0 | 1 | 0 | 1 |
| LatviaLatvia | 0 | 0 | 1 | 1 |
| Great BritainGreat Britain | 0 | 1 | 0 | 1 |
| BulgariaBulgaria | 0 | 1 | 0 | 1 |
| BelarusBelarus | 0 | 1 | 0 | 1 |







