Women's Preliminary Round - Group BWomen's Preliminary Round - Group B
Live
United StatesFinal
12 - 1
China| 1st Period | 2nd Period | 3rd Period | Overtime | ih.total |
|
|
|
|
|
|
|---|
Live
# -
Officials
Ice HockeyOfficials
| Position | Name | ih.officials.team |
|---|---|---|
| Referee 1 | SIPILA Ulla | FIN |
| Linesman 1 | FLOEDEN Annica | SWE |
| Linesman 2 | SKOVBAKKE Malene | DEN |
- Start Time: Feb. 14, 12:00 PM PST
- Last Updated: Feb. 14, 2:23 PM PST
- Venue: UBC Thunderbird Arena
| Period-time | Action | Team | End Time | Name | Number | Description | Expand All |
|---|---|---|---|---|---|---|---|
| 3 - 20:00 | Goalkeeper Out | CHN | SHI Yao | 30 | |||
| 3 - 20:00 | Goalkeeper Out | USA | McLAUGHLIN Brianne | 29 | |||
| 3 - 19:21 | Goal | USA | CHU Julie | 13 | United States 12-1 China | Expand | |
|
|
|||||||
| 3 - 17:39 | Goal | CHN | JIN Fengling | 12 | Power play - 1 player
United States 11-1 China |
Expand | |
|
|
|||||||
| 3 - 16:51 | Penalty | USA | 17:39 | ENGSTROM Molly | 9 | 2 min - Body Checking | |
| 3 - 14:43 | Goal | USA | DARWITZ Natalie | 20 | United States 11-0 China | Expand | |
|
|
|||||||
| 3 - 12:00 | Goalkeeper In | USA | McLAUGHLIN Brianne | 29 | |||
| 3 - 12:00 | Goalkeeper Out | USA | SCHAUS Molly | 1 | |||
| 3 - 12:00 | Penalty | USA | 14:00 | MARVIN Gigi | 19 | 2 min - Hooking | |
| 3 - 10:43 | Goal | USA | ENGSTROM Molly | 9 | United States 10-0 China | Expand | |
|
|
|||||||
| 3 - 08:39 | Penalty | CHN | 10:39 | HUANG Haijing | 11 | 2 min - Cross-Checking | |
| 3 - 03:59 | Goal | USA | DUGGAN Meghan | 10 | United States 9-0 China | Expand | |
|
|
|||||||
| 3 - 01:30 | Penalty | CHN | 03:30 | TAN Anqi | 26 | 2 min - Tripping | |
| 2 - 19:39 | Goal | USA | LAMOUREUX Jocelyne | 17 | United States 8-0 China | Expand | |
|
|
|||||||
| 2 - 15:47 | Penalty | USA | 17:47 | BELLAMY Kacey | 22 | 2 min - Hooking | |
| 2 - 12:15 | Penalty | CHN | 14:15 | JIN Fengling | 12 | 2 min - Tripping | |
| 2 - 03:46 | Goal | USA | CHESSON Lisa | 11 | United States 7-0 China | Expand | |
|
|
|||||||
| 2 - 01:18 | Goal | USA | POTTER Jenny | 12 | Power play - 1 player
United States 6-0 China |
Expand | |
|
|
|||||||
| 1 - 19:32 | Penalty | CHN | P2 01:18 | QI Xueting | 55 | 2 min - Hooking | |
| 1 - 18:01 | Goal | USA | POTTER Jenny | 12 | United States 5-0 China | Expand | |
|
|
|||||||
| 1 - 17:40 | Goal | USA | DUGGAN Meghan | 10 | Power play - 1 player
United States 4-0 China |
Expand | |
|
|
|||||||
| 1 - 17:16 | Penalty | CHN | 17:40 | MA Rui | 16 | 2 min - Hooking | |
| 1 - 14:22 | Goal | USA | POTTER Jenny | 12 | United States 3-0 China | Expand | |
|
|
|||||||
| 1 - 12:05 | Penalty | USA | 14:05 | LAMOUREUX Monique | 7 | 2 min - Slashing | |
| 1 - 09:56 | Goal | USA | STACK Kelli | 16 | United States 2-0 China | Expand | |
|
|
|||||||
| 1 - 04:12 | Penalty | CHN | 06:12 | QI Xueting | 55 | 2 min - Hooking | |
| 1 - 02:50 | Goal | USA | RUGGIERO Angela | 4 | United States 1-0 China | Expand | |
|
|
|||||||
| 1 - 00:00 | Goalkeeper In | CHN | SHI Yao | 30 | |||
| 1 - 00:00 | Goalkeeper In | USA | SCHAUS Molly | 1 | |||
© IOC 2010, Official Results powered by Atos Origin. Timing and results management by Omega









































