Women's ClassificationsWomen's Classifications
Live
Russian FederationFinal
4 - 2
Slovakia| 1st Period | 2nd Period | 3rd Period | Overtime | ih.total |
|
|
|
|
|
|
|---|
Live
# -
Officials
Ice HockeyOfficials
| Position | Name | ih.officials.team |
|---|---|---|
| Referee 1 | HOVE Aina | NOR |
| Linesman 1 | FLOEDEN Annica | SWE |
| Linesman 2 | RUMBLE Kerri | CAN |
- Start Time: Feb. 20, 7:00 PM PST
- Last Updated: Feb. 20, 9:15 PM PST
- Venue: UBC Thunderbird Arena
| Period-time | Action | Team | End Time | Name | Number | Description | Expand All |
|---|---|---|---|---|---|---|---|
| 3 - 20:00 | Goalkeeper Out | SVK | TOMCIKOVA Zuzana | 1 | |||
| 3 - 20:00 | Goalkeeper Out | RUS | GASHENNIKOVA Irina | 20 | |||
| 3 - 18:43 | Penalty | SVK | 20:00 | BABONYOVA Natalie | 8 | 2 min - Roughing | |
| 3 - 18:43 | Penalty | RUS | 20:00 | GAVRILOVA Iya | 8 | 2 min - Roughing | |
| 3 - 10:26 | Goal | RUS | GAVRILOVA Iya | 8 | Power play - 1 player
Russian Federation 4-2 Slovakia |
Expand | |
|
|
|||||||
| 3 - 09:11 | Penalty | SVK | 10:26 | RAKOVA Edita | 11 | 2 min - Slashing | |
| 3 - 02:51 | Penalty | SVK | 04:51 | DZURNAKOVA Anna | 14 | 2 min - Tripping | |
| 3 - 00:31 | Goal | SVK | KAPUSTOVA Jana | 6 | Russian Federation 3-2 Slovakia | Expand | |
|
|
|||||||
| 2 - 13:45 | Goal | RUS | TERENTEVA Svetlana | 28 | Shorthanded - 1 player
Russian Federation 3-1 Slovakia |
Expand | |
|
|
|||||||
| 2 - 12:43 | Penalty | RUS | 14:43 | 2 min - Too Many Players on the Ice | |||
| 2 - 10:51 | Penalty | RUS | 12:51 | LEBEDEVA Ekaterina | 25 | 2 min - Hooking | |
| 2 - 03:24 | Goal | SVK | PRAVLIKOVA Petra | 24 | Power play - 1 player
Russian Federation 2-1 Slovakia |
Expand | |
|
|
|||||||
| 2 - 02:25 | Penalty | RUS | 04:25 | SMOLENTSEVA Ekaterina | 17 | 2 min - Interference | |
| 1 - 18:16 | Goal | RUS | GAVRILOVA Iya | 8 | Power play - 1 player
Russian Federation 2-0 Slovakia |
Expand | |
|
|
|||||||
| 1 - 17:19 | Penalty | SVK | 18:16 | RAKOVA Edita | 11 | 2 min - Interference | |
| 1 - 07:34 | Goal | RUS | SOTNIKOVA Tatiana | 29 | Russian Federation 1-0 Slovakia | Expand | |
|
|
|||||||
| 1 - 00:00 | Goalkeeper In | SVK | TOMCIKOVA Zuzana | 1 | |||
| 1 - 00:00 | Goalkeeper In | RUS | GASHENNIKOVA Irina | 20 | |||
© IOC 2010, Official Results powered by Atos Origin. Timing and results management by Omega
































