Men's Play-offs SemifinalsMen's Play-offs Semifinals
Live
United StatesFinal
6 - 1
Finland| 1st Period | 2nd Period | 3rd Period | Overtime | ih.total |
|
|
|
|
|
|
|---|
Live
# -
Officials
Ice HockeyOfficials
| Position | Name | ih.officials.team |
|---|---|---|
| Referee 1 | O HALLORAN Daniel | CAN |
| Referee 2 | VINNERBORG Marcus | SWE |
| Linesman 1 | BLUMEL Petr | CZE |
| Linesman 2 | HEYER Shane | USA |
- Start Time: Feb. 26, 12:00 PM PST
- Last Updated: Feb. 26, 2:16 PM PST
- Venue: Canada Hockey Place
| Period-time | Action | Team | End Time | Name | Number | Description | Expand All |
|---|---|---|---|---|---|---|---|
| 3 - 20:00 | Goalkeeper Out | FIN | BACKSTROM Niklas | 33 | |||
| 3 - 20:00 | Goalkeeper Out | USA | THOMAS Tim | 30 | |||
| 3 - 14:46 | Goal | FIN | MIETTINEN Antti | 20 | Power play - 1 player
United States 6-1 Finland |
Expand | |
|
|
|||||||
| 3 - 13:37 | Penalty | USA | 14:46 | JOHNSON Erik | 6 | 2 min - Interference | |
| 3 - 08:29 | Goalkeeper In | USA | THOMAS Tim | 30 | |||
| 3 - 08:29 | Goalkeeper Out | USA | MILLER Ryan | 39 | |||
| 3 - 08:29 | Penalty | FIN | 10:29 | LEPISTO Sami | 18 | 2 min - High Sticking | |
| 3 - 02:43 | Penalty | USA | 04:43 | MALONE Ryan | 12 | 2 min - High Sticking | |
| 3 - 00:22 | Penalty | FIN | 02:22 | BACKSTROM Niklas | 33 | 2 min - Interference | |
| 2 - 07:52 | Penalty | FIN | 19:52 | RUUTU Jarkko | 37 | 10 min - Misconduct | |
| 2 - 07:52 | Penalty | FIN | 09:52 | RUUTU Jarkko | 37 | 2 min - Roughing | |
| 1 - 19:48 | Penalty | USA | P2 01:48 | RAFALSKI Brian | 28 | 2 min - Kneeing | |
| 1 - 12:46 | Goal | USA | STASTNY Paul | 26 | United States 6-0 Finland | Expand | |
|
|
|||||||
| 1 - 12:31 | Goal | USA | KANE Patrick | 88 | United States 5-0 Finland | Expand | |
|
|
|||||||
| 1 - 10:08 | Goalkeeper In | FIN | BACKSTROM Niklas | 33 | |||
| 1 - 10:08 | Goalkeeper Out | FIN | KIPRUSOFF Miikka | 34 | |||
| 1 - 10:08 | Goal | USA | KANE Patrick | 88 | United States 4-0 Finland | Expand | |
|
|
|||||||
| 1 - 08:36 | Goal | USA | JOHNSON Erik | 6 | Power play - 1 player
United States 3-0 Finland |
Expand | |
|
|
|||||||
| 1 - 07:02 | Penalty | FIN | 08:36 | LYDMAN Toni | 32 | 2 min - Boarding | |
| 1 - 06:22 | Goal | USA | PARISE Zach | 9 | Power play - 1 player
United States 2-0 Finland |
Expand | |
|
|
|||||||
| 1 - 05:59 | Penalty | FIN | 06:22 | NISKALA Janne | 21 | 2 min - Interference | |
| 1 - 02:04 | Goal | USA | MALONE Ryan | 12 | United States 1-0 Finland | Expand | |
|
|
|||||||
| 1 - 00:00 | Goalkeeper In | FIN | KIPRUSOFF Miikka | 34 | |||
| 1 - 00:00 | Goalkeeper In | USA | MILLER Ryan | 39 | |||
© IOC 2010, Official Results powered by Atos Origin. Timing and results management by Omega



































