Men's Play-offs QuarterfinalsMen's Play-offs Quarterfinals
Live
SwedenFinal
3 - 4
Slovakia| 1st Period | 2nd Period | 3rd Period | Overtime | ih.total |
|
|
|
|
|
|
|---|
Live
# -
Officials
Ice HockeyOfficials
| Position | Name | ih.officials.team |
|---|---|---|
| Referee 1 | McCREARY Bill | CAN |
| Referee 2 | RONN Jyri | FIN |
| Linesman 1 | FEOLA Peter | USA |
| Linesman 2 | MORIN Jean | CAN |
- Start Time: Feb. 24, 9:00 PM PST
- Last Updated: Feb. 24, 11:17 PM PST
- Venue: Canada Hockey Place
| Period-time | Action | Team | End Time | Name | Number | Description | Expand All |
|---|---|---|---|---|---|---|---|
| 3 - 20:00 | Goalkeeper Out | SVK | HALAK Jaroslav | 41 | |||
| 3 - 19:05 | Goalkeeper Out | SWE | LUNDQVIST Henrik | 30 | |||
| 3 - 09:39 | Goal | SWE | ALFREDSSON Daniel | 11 | Sweden 3-4 Slovakia | Expand | |
|
|
|||||||
| 3 - 09:01 | Goal | SVK | KOPECKY Tomas | 82 | Sweden 2-4 Slovakia | Expand | |
|
|
|||||||
| 3 - 02:41 | Penalty | SVK | 04:41 | GABORIK Marian | 10 | 2 min - Roughing | |
| 2 - 19:33 | Penalty | SVK | P3 01:33 | CIBAK Martin | 8 | 2 min - Tripping | |
| 2 - 19:12 | Goal | SVK | DEMITRA Pavol | 38 | Power play - 1 player
Sweden 2-3 Slovakia |
Expand | |
|
|
|||||||
| 2 - 18:16 | Penalty | SWE | 19:12 | ENSTROM Tobias | 39 | 2 min - Tripping | |
| 2 - 14:26 | Goal | SWE | ZETTERBERG Henrik | 40 | Sweden 2-2 Slovakia | Expand | |
|
|
|||||||
| 2 - 13:49 | Goal | SWE | HORNQVIST Patric | 27 | Sweden 1-2 Slovakia | Expand | |
|
|
|||||||
| 2 - 08:11 | Goal | SVK | SEKERA Andrej | 44 | Sweden 0-2 Slovakia | Expand | |
|
|
|||||||
| 2 - 07:34 | Goal | SVK | GABORIK Marian | 10 | Power play - 1 player
Sweden 0-1 Slovakia |
Expand | |
|
|
|||||||
| 2 - 06:19 | Penalty | SWE | 07:34 | 2 min - Too Many Players on the Ice | |||
| 1 - 16:04 | Penalty | SWE | 18:04 | TALLINDER Henrik | 10 | 2 min - Hooking | |
| 1 - 11:36 | Penalty | SWE | 13:36 | JOHANSSON Magnus | 6 | 2 min - Tripping | |
| 1 - 10:22 | Penalty | SVK | 12:22 | ZEDNIK Richard | 20 | 2 min - Interference | |
| 1 - 09:31 | Penalty | SWE | 11:31 | PAHLSSON Samuel | 26 | 2 min - Roughing | |
| 1 - 00:00 | Goalkeeper In | SVK | HALAK Jaroslav | 41 | |||
| 1 - 00:00 | Goalkeeper In | SWE | LUNDQVIST Henrik | 30 | |||
© IOC 2010, Official Results powered by Atos Origin. Timing and results management by Omega


































