Men's 15 km FreeMen's 15 km Free
- Start Time: Feb. 15, 12:30 PM PST
- Last Updated: Feb. 15, 2:27 PM PST
- Venue: Whistler Olympic Park
| Rank | Bib | Country | Name | Start Time | Most Recent | Finish Time | Time Behind | Expand All | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | Rank | |||||||||
| 1 | 33 | Switzerland | COLOGNA Dario | 12:46:30 | Finish | 1 | 33:36.3 | 0.0 | Expand | |
| 2 | 25 | Italy | PILLER COTTRER Pietro | 12:42:30 | Finish | 2 | 34:00.9 | +24.6 | Expand | |
| 3 | 34 | Czech Republic | BAUER Lukas | 12:47:00 | Finish | 3 | 34:12.0 | +35.7 | Expand | |
| 4 | 35 | Sweden | HELLNER Marcus | 12:47:30 | Finish | 4 | 34:13.5 | +37.2 | Expand | |
| 5 | 26 | France | VITTOZ Vincent | 12:43:00 | Finish | 5 | 34:16.2 | +39.9 | Expand | |
| 6 | 13 | France | MANIFICAT Maurice | 12:36:30 | Finish | 6 | 34:27.4 | +51.1 | Expand | |
| 7 | 18 | Germany | ANGERER Tobias | 12:39:00 | Finish | 7 | 34:28.5 | +52.2 | Expand | |
| 8 | 20 | Canada | BABIKOV Ivan | 12:40:00 | Finish | 8 | 34:30.0 | +53.7 | Expand | |
| 9 | 24 | Russian Federation | VYLEGZHANIN Maxim | 12:42:00 | Finish | 9 | 34:31.6 | +55.3 | Expand | |
| 10 | 31 | Italy | DI CENTA Giorgio | 12:45:30 | Finish | 10 | 34:36.2 | +59.9 | Expand | |
| 11 | 19 | Sweden | OLSSON Johan | 12:39:30 | Finish | 11 | 34:39.3 | +1:03.0 | Expand | |
| 12 | 6 | Switzerland | LIVERS Toni | 12:33:00 | Finish | 12 | 34:43.3 | +1:07.0 | Expand | |
| 13 | 1 | Finland | NOUSIAINEN Ville | 12:30:30 | Finish | 13 | 34:45.5 | +1:09.2 | Expand | |
| 14 | 2 | Kazakhstan | POLTARANIN Alexey | 12:31:00 | Finish | 14 | 34:50.5 | +1:14.2 | Expand | |
| 15 | 5 | Switzerland | FISCHER Remo | 12:32:30 | Finish | 15 | 34:51.1 | +1:14.8 | Expand | |
| 15 | 28 | Russian Federation | LEGKOV Alexander | 12:44:00 | Finish | 15 | 34:51.1 | +1:14.8 | Expand | |
| 17 | 17 | Switzerland | PERL Curdin | 12:38:30 | Finish | 17 | 34:51.8 | +1:15.5 | Expand | |
| 18 | 10 | Czech Republic | KOUKAL Martin | 12:35:00 | Finish | 18 | 34:53.5 | +1:17.2 | Expand | |
| 19 | 21 | Italy | CHECCHI Valerio | 12:40:30 | Finish | 19 | 34:53.7 | +1:17.4 | Expand | |
| 20 | 4 | France | JONNIER Emmanuel | 12:32:00 | Finish | 20 | 34:55.1 | +1:18.8 | Expand | |
| 21 | 11 | Canada | HARVEY Alex | 12:35:30 | Finish | 21 | 34:55.6 | +1:19.3 | Expand | |
| 22 | 23 | Sweden | RICHARDSSON Daniel | 12:41:30 | Finish | 22 | 34:58.7 | +1:22.4 | Expand | |
| 23 | 9 | Slovakia | BAJCICAK Martin | 12:34:30 | Finish | 23 | 34:59.3 | +1:23.0 | Expand | |
| 24 | 14 | Italy | MORIGGL Thomas | 12:37:00 | Finish | 24 | 34:59.9 | +1:23.6 | Expand | |
| 25 | 3 | Sweden | SOEDERGREN Anders | 12:31:30 | Finish | 25 | 35:01.2 | +1:24.9 | Expand | |
| 26 | 44 | Russian Federation | SEDOV Petr | 12:52:00 | Finish | 26 | 35:06.2 | +1:29.9 | Expand | |
| 27 | 37 | Finland | KATTILAKOSKI Teemu | 12:48:30 | Finish | 27 | 35:06.8 | +1:30.5 | Expand | |
| 28 | 7 | Norway | GJERDALEN Tord Asle | 12:33:30 | Finish | 28 | 35:10.5 | +1:34.2 | Expand | |
| 29 | 42 | Canada | GREY George | 12:51:00 | Finish | 29 | 35:13.0 | +1:36.7 | Expand | |
| 29 | 47 | Czech Republic | JAKS Martin | 12:53:30 | Finish | 29 | 35:13.0 | +1:36.7 | Expand | |
| 31 | 22 | Russian Federation | SHIRIAEV Sergey | 12:41:00 | Finish | 31 | 35:14.5 | +1:38.2 | Expand | |
| 32 | 27 | France | GAILLARD Jean Marc | 12:43:30 | Finish | 32 | 35:20.5 | +1:44.2 | Expand | |
| 33 | 16 | Norway | JOHNSRUD SUNDBY Martin | 12:38:00 | Finish | 33 | 35:26.3 | +1:50.0 | Expand | |
| 34 | 38 | Finland | LALLUKKA Juha | 12:49:00 | Finish | 34 | 35:28.8 | +1:52.5 | Expand | |
| 35 | 8 | Belarus | DOLIDOVICH Sergei | 12:34:00 | Finish | 35 | 35:29.4 | +1:53.1 | Expand | |
| 36 | 29 | Germany | SOMMERFELDT Rene | 12:44:30 | Finish | 36 | 35:31.3 | +1:55.0 | Expand | |
| 37 | 46 | Romania | PEPENE Paul Constantin | 12:53:00 | Finish | 37 | 35:33.7 | +1:57.4 | Expand | |
| 38 | 40 | Kazakhstan | CHEBOTKO Nikolay | 12:50:00 | Finish | 38 | 35:34.1 | +1:57.8 | Expand | |
| 39 | 32 | Finland | HEIKKINEN Matti | 12:46:00 | Finish | 39 | 35:37.1 | +2:00.8 | Expand | |
| 40 | 48 | Slovakia | BATORY Ivan | 12:54:00 | Finish | 40 | 35:38.1 | +2:01.8 | Expand | |
| 41 | 36 | Norway | NORTHUG Petter | 12:48:00 | Finish | 41 | 35:39.5 | +2:03.2 | Expand | |
| 42 | 12 | Norway | HAFSAS Ronny | 12:36:00 | Finish | 42 | 35:41.8 | +2:05.5 | Expand | |
| 43 | 52 | Czech Republic | SPERL Milan | 12:56:00 | Finish | 43 | 35:46.4 | +2:10.1 | Expand | |
| 44 | 30 | Germany | TEICHMANN Axel | 12:45:00 | Finish | 44 | 35:47.0 | +2:10.7 | Expand | |
| 45 | 50 | Australia | SIM Ben | 12:55:00 | Finish | 45 | 35:48.6 | +2:12.3 | Expand | |
| 46 | 39 | Germany | REICHELT Tom | 12:49:30 | Finish | 46 | 35:50.4 | +2:14.1 | Expand | |
| 47 | 43 | Kazakhstan | CHEREPANOV Sergey | 12:51:30 | Finish | 47 | 35:50.8 | +2:14.5 | Expand | |
| 48 | 51 | United States | SOUTHAM James | 12:55:30 | Finish | 48 | 35:58.2 | +2:21.9 | Expand | |
| 49 | 45 | Japan | NARUSE Nobu | 12:52:30 | Finish | 49 | 36:01.6 | +2:25.3 | Expand | |
| 50 | 62 | Bulgaria | TZINZOV Veselin | 13:01:00 | Finish | 50 | 36:11.7 | +2:35.4 | Expand | |
| 51 | 41 | Estonia | REHEMAA Aivar | 12:50:30 | Finish | 51 | 36:13.5 | +2:37.2 | Expand | |
| 52 | 64 | Canada | JEWETT Gordon | 13:02:00 | Finish | 52 | 36:17.9 | +2:41.6 | Expand | |
| 53 | 56 | Spain | VILARRUBLA Vicenc | 12:58:00 | Finish | 53 | 36:22.7 | +2:46.4 | Expand | |
| 54 | 66 | Slovakia | MALAK Michal | 13:03:00 | Finish | 54 | 36:22.8 | +2:46.5 | Expand | |
| 55 | 60 | Great Britain | MUSGRAVE Andrew | 13:00:00 | Finish | 55 | 36:32.4 | +2:56.1 | Expand | |
| 56 | 53 | Kazakhstan | VELICHKO Yevgeniy | 12:56:30 | Finish | 56 | 36:33.0 | +2:56.7 | Expand | |
| 57 | 67 | Romania | HOGIU Petrica | 13:03:30 | Finish | 57 | 36:39.5 | +3:03.2 | Expand | |
| 58 | 59 | United States | KUZZY Garrott | 12:59:30 | Finish | 58 | 36:41.5 | +3:05.2 | Expand | |
| 59 | 15 | United States | FREEMAN Kris | 12:37:30 | Finish | 59 | 36:41.6 | +3:05.3 | Expand | |
| 60 | 54 | Belarus | IVANOU Aliaksei | 12:57:00 | Finish | 60 | 36:48.2 | +3:11.9 | Expand | |
| 61 | 55 | Ukraine | LEYBYUK Roman | 12:57:30 | Finish | 61 | 36:49.7 | +3:13.4 | Expand | |
| 62 | 61 | Ukraine | PUTSKO Olexandr | 13:00:30 | Finish | 62 | 37:09.8 | +3:33.5 | Expand | |
| 63 | 80 | Belarus | KARNEYENKA Leanid | 13:10:00 | Finish | 63 | 37:29.2 | +3:52.9 | Expand | |
| 64 | 69 | United States | HAMILTON Simeon | 13:04:30 | Finish | 64 | 37:30.5 | +3:54.2 | Expand | |
| 65 | 57 | Spain | RUIZ Diego | 12:58:30 | Finish | 65 | 37:31.8 | +3:55.5 | Expand | |
| 66 | 49 | Poland | KRECZMER Maciej | 12:54:30 | Finish | 66 | 37:38.0 | +4:01.7 | Expand | |
| 67 | 58 | Estonia | TAMMJARV Karel | 12:59:00 | Finish | 67 | 37:38.4 | +4:02.1 | Expand | |
| 68 | 65 | China | XU Wenlong | 13:02:30 | Finish | 68 | 37:39.5 | +4:03.2 | Expand | |
| 69 | 63 | Spain | GUTIERREZ Javier | 13:01:30 | Finish | 69 | 37:55.7 | +4:19.4 | Expand | |
| 70 | 76 | Armenia | MIKAYELYAN Sergey | 13:08:00 | Finish | 70 | 37:58.9 | +4:22.6 | Expand | |
| 71 | 68 | Lithuania | NOVOSELSKI Aleksei | 13:04:00 | Finish | 71 | 38:01.6 | +4:25.3 | Expand | |
| 72 | 74 | Latvia | PAIPALS Janis | 13:07:00 | Finish | 72 | 38:18.0 | +4:41.7 | Expand | |
| 73 | 70 | Andorra | SOULIE Francesc | 13:05:00 | Finish | 73 | 38:36.0 | +4:59.7 | Expand | |
| 74 | 71 | Great Britain | YOUNG Andrew | 13:05:30 | Finish | 74 | 38:45.1 | +5:08.8 | Expand | |
| 75 | 77 | Croatia | BURIC Andrej | 13:08:30 | Finish | 75 | 38:51.0 | +5:14.7 | Expand | |
| 76 | 73 | Denmark | THOR OLSEN Jonas | 13:06:30 | Finish | 76 | 39:01.8 | +5:25.5 | Expand | |
| 77 | 78 | Turkey | OGLAGO Sebahattin | 13:09:00 | Finish | 77 | 39:03.0 | +5:26.7 | Expand | |
| 78 | 83 | Bosnia & Herzegovina | PLAKALOVIC Mladen | 13:11:30 | Finish | 78 | 39:41.4 | +6:05.1 | Expand | |
| 79 | 75 | Korea | LEE Jun Gil | 13:07:30 | Finish | 79 | 39:51.6 | +6:15.3 | Expand | |
| 80 | 82 | Serbia | GARIBOVIC Amar | 13:11:00 | Finish | 80 | 40:12.0 | +6:35.7 | Expand | |
| 81 | 84 | Hungary | TAGSCHERER Zoltan | 13:12:00 | Finish | 81 | 41:15.0 | +7:38.7 | Expand | |
| 82 | 85 | Argentina | LANNES Carlos | 13:12:30 | Finish | 82 | 41:34.9 | +7:58.6 | Expand | |
| 83 | 90 | India | LUNDUP Tashi | 13:15:00 | Finish | 83 | 41:36.8 | +8:00.5 | Expand | |
| 84 | 94 | Algeria | KHELIFI Meidhi-Selim | 13:17:00 | Finish | 84 | 41:38.5 | +8:02.2 | Expand | |
| 85 | 79 | Former Yugoslav Republic of Macedonia | DAMJANOVSKI Darko | 13:09:30 | Finish | 85 | 41:48.2 | +8:11.9 | Expand | |
| 86 | 87 | Republic of Moldova | BALAN Sergiu | 13:13:30 | Finish | 86 | 42:12.1 | +8:35.8 | Expand | |
| 87 | 91 | Mongolia | KHURELBATAAR Khash-Erdene | 13:15:30 | Finish | 87 | 42:27.4 | +8:51.1 | Expand | |
| 88 | 88 | Bermuda | MURPHY Tucker | 13:14:00 | Finish | 88 | 42:39.1 | +9:02.8 | Expand | |
| 89 | 81 | IR Iran | SEYD Seyed Sattar | 13:10:30 | Finish | 89 | 42:41.1 | +9:04.8 | Expand | |
| 90 | 89 | Brazil | RIBELA Leandro | 13:14:30 | Finish | 90 | 43:36.2 | +9:59.9 | Expand | |
| 91 | 86 | Ireland | BARRON Peter-James | 13:13:00 | Finish | 91 | 43:50.4 | +10:14.1 | Expand | |
| 92 | 93 | Nepal | SHERPA Dachhiri | 13:16:30 | Finish | 92 | 44:26.5 | +10:50.2 | Expand | |
| 93 | 96 | Ethiopia | TEKLEMARIAM Robel Zemichael | 13:18:00 | Finish | 93 | 45:18.9 | +11:42.6 | Expand | |
| 94 | 92 | Peru | CARCELEN Roberto | 13:16:00 | Finish | 94 | 45:53.6 | +12:17.3 | Expand | |
| 95 | 95 | Portugal | SILVA Danny | 13:17:30 | Finish | 95 | 49:31.4 | +15:55.1 | Expand | |
| 72 | New Zealand | KOONS Benjamin | 13:06:00 | Did not start | -- | Expand | ||||
Legend
- DisqualifiedDisqualified
- Did not startDid not start
- Did not finishDid not finish
- Lucky LoserLucky Loser
- International Competition RulesInternational Competition Rules
© IOC 2010, Official Results powered by Atos Origin. Timing and results management by Omega









































































































