Men's 15 km FreeMen's 15 km Free

Medallists
Rank Bib Country Name Start Time Most Recent Finish Time Time Behind Expand All
Intermediate Rank
1 33 Switzerland COLOGNA Dario 12:46:30 Finish 1 33:36.3 0.0 Expand
COLOGNA Dario   Rank Time Time Behind
4.9 km 2 11:02.1 +6.9
7.5 km 2 16:49.5 +3.0
12.4 km 1 27:53.3 0.0
Finish 1 33:36.3 0.0
2 25 Italy PILLER COTTRER Pietro 12:42:30 Finish 2 34:00.9 +24.6 Expand
PILLER COTTRER Pietro   Rank Time Time Behind
4.9 km 3 11:05.5 +10.3
7.5 km 3 16:54.5 +8.0
12.4 km 2 28:07.7 +14.4
Finish 2 34:00.9 +24.6
3 34 Czech Republic BAUER Lukas 12:47:00 Finish 3 34:12.0 +35.7 Expand
BAUER Lukas   Rank Time Time Behind
4.9 km 4 11:06.0 +10.8
7.5 km 4 17:02.5 +16.0
12.4 km 4 28:16.7 +23.4
Finish 3 34:12.0 +35.7
4 35 Sweden HELLNER Marcus 12:47:30 Finish 4 34:13.5 +37.2 Expand
HELLNER Marcus   Rank Time Time Behind
4.9 km 1 10:55.2 0.0
7.5 km 1 16:46.5 0.0
12.4 km 3 28:10.4 +17.1
Finish 4 34:13.5 +37.2
5 26 France VITTOZ Vincent 12:43:00 Finish 5 34:16.2 +39.9 Expand
VITTOZ Vincent   Rank Time Time Behind
4.9 km 5 11:08.1 +12.9
7.5 km 7 17:03.4 +16.9
12.4 km 6 28:25.3 +32.0
Finish 5 34:16.2 +39.9
6 13 France MANIFICAT Maurice 12:36:30 Finish 6 34:27.4 +51.1 Expand
MANIFICAT Maurice   Rank Time Time Behind
4.9 km 7 11:09.1 +13.9
7.5 km 6 17:03.3 +16.8
12.4 km 7 28:25.8 +32.5
Finish 6 34:27.4 +51.1
7 18 Germany ANGERER Tobias 12:39:00 Finish 7 34:28.5 +52.2 Expand
ANGERER Tobias   Rank Time Time Behind
4.9 km =10 11:12.3 +17.1
7.5 km 5 17:03.0 +16.5
12.4 km 8 28:28.3 +35.0
Finish 7 34:28.5 +52.2
8 20 Canada BABIKOV Ivan 12:40:00 Finish 8 34:30.0 +53.7 Expand
BABIKOV Ivan   Rank Time Time Behind
4.9 km 14 11:20.0 +24.8
7.5 km 13 17:18.7 +32.2
12.4 km 11 28:40.2 +46.9
Finish 8 34:30.0 +53.7
9 24 Russian Federation VYLEGZHANIN Maxim 12:42:00 Finish 9 34:31.6 +55.3 Expand
VYLEGZHANIN Maxim   Rank Time Time Behind
4.9 km 22 11:22.0 +26.8
7.5 km 16 17:20.9 +34.4
12.4 km 9 28:38.7 +45.4
Finish 9 34:31.6 +55.3
10 31 Italy DI CENTA Giorgio 12:45:30 Finish 10 34:36.2 +59.9 Expand
DI CENTA Giorgio   Rank Time Time Behind
4.9 km =8 11:12.1 +16.9
7.5 km 12 17:13.5 +27.0
12.4 km 10 28:40.0 +46.7
Finish 10 34:36.2 +59.9
11 19 Sweden OLSSON Johan 12:39:30 Finish 11 34:39.3 +1:03.0 Expand
OLSSON Johan   Rank Time Time Behind
4.9 km =8 11:12.1 +16.9
7.5 km 8 17:08.2 +21.7
12.4 km 5 28:24.1 +30.8
Finish 11 34:39.3 +1:03.0
12 6 Switzerland LIVERS Toni 12:33:00 Finish 12 34:43.3 +1:07.0 Expand
LIVERS Toni   Rank Time Time Behind
4.9 km 12 11:14.2 +19.0
7.5 km 9 17:08.9 +22.4
12.4 km 12 28:41.1 +47.8
Finish 12 34:43.3 +1:07.0
13 1 Finland NOUSIAINEN Ville 12:30:30 Finish 13 34:45.5 +1:09.2 Expand
NOUSIAINEN Ville   Rank Time Time Behind
4.9 km 27 11:25.7 +30.5
7.5 km 21 17:24.5 +38.0
12.4 km 14 28:47.3 +54.0
Finish 13 34:45.5 +1:09.2
14 2 Kazakhstan POLTARANIN Alexey 12:31:00 Finish 14 34:50.5 +1:14.2 Expand
POLTARANIN Alexey   Rank Time Time Behind
4.9 km 29 11:28.0 +32.8
7.5 km 32 17:34.1 +47.6
12.4 km 20 28:54.3 +1:01.0
Finish 14 34:50.5 +1:14.2
15 5 Switzerland FISCHER Remo 12:32:30 Finish 15 34:51.1 +1:14.8 Expand
FISCHER Remo   Rank Time Time Behind
4.9 km 20 11:21.7 +26.5
7.5 km 20 17:23.6 +37.1
12.4 km 18 28:53.0 +59.7
Finish 15 34:51.1 +1:14.8
15 28 Russian Federation LEGKOV Alexander 12:44:00 Finish 15 34:51.1 +1:14.8 Expand
LEGKOV Alexander   Rank Time Time Behind
4.9 km 6 11:08.6 +13.4
7.5 km 10 17:09.8 +23.3
12.4 km 13 28:43.5 +50.2
Finish 15 34:51.1 +1:14.8
17 17 Switzerland PERL Curdin 12:38:30 Finish 17 34:51.8 +1:15.5 Expand
PERL Curdin   Rank Time Time Behind
4.9 km 23 11:22.5 +27.3
7.5 km 25 17:26.5 +40.0
12.4 km 21 28:55.9 +1:02.6
Finish 17 34:51.8 +1:15.5
18 10 Czech Republic KOUKAL Martin 12:35:00 Finish 18 34:53.5 +1:17.2 Expand
KOUKAL Martin   Rank Time Time Behind
4.9 km 21 11:21.8 +26.6
7.5 km 23 17:25.6 +39.1
12.4 km 17 28:51.1 +57.8
Finish 18 34:53.5 +1:17.2
19 21 Italy CHECCHI Valerio 12:40:30 Finish 19 34:53.7 +1:17.4 Expand
CHECCHI Valerio   Rank Time Time Behind
4.9 km 15 11:20.4 +25.2
7.5 km 22 17:24.7 +38.2
12.4 km 15 28:49.8 +56.5
Finish 19 34:53.7 +1:17.4
20 4 France JONNIER Emmanuel 12:32:00 Finish 20 34:55.1 +1:18.8 Expand
JONNIER Emmanuel   Rank Time Time Behind
4.9 km 13 11:18.4 +23.2
7.5 km 14 17:20.0 +33.5
12.4 km 16 28:50.5 +57.2
Finish 20 34:55.1 +1:18.8
21 11 Canada HARVEY Alex 12:35:30 Finish 21 34:55.6 +1:19.3 Expand
HARVEY Alex   Rank Time Time Behind
4.9 km 30 11:28.3 +33.1
7.5 km 24 17:26.0 +39.5
12.4 km 23 28:57.5 +1:04.2
Finish 21 34:55.6 +1:19.3
22 23 Sweden RICHARDSSON Daniel 12:41:30 Finish 22 34:58.7 +1:22.4 Expand
RICHARDSSON Daniel   Rank Time Time Behind
4.9 km 18 11:20.8 +25.6
7.5 km 15 17:20.5 +34.0
12.4 km 22 28:56.9 +1:03.6
Finish 22 34:58.7 +1:22.4
23 9 Slovakia BAJCICAK Martin 12:34:30 Finish 23 34:59.3 +1:23.0 Expand
BAJCICAK Martin   Rank Time Time Behind
4.9 km =37 11:31.6 +36.4
7.5 km 37 17:36.0 +49.5
12.4 km 19 28:53.1 +59.8
Finish 23 34:59.3 +1:23.0
24 14 Italy MORIGGL Thomas 12:37:00 Finish 24 34:59.9 +1:23.6 Expand
MORIGGL Thomas   Rank Time Time Behind
4.9 km 44 11:34.3 +39.1
7.5 km 36 17:35.2 +48.7
12.4 km 24 29:00.3 +1:07.0
Finish 24 34:59.9 +1:23.6
25 3 Sweden SOEDERGREN Anders 12:31:30 Finish 25 35:01.2 +1:24.9 Expand
SOEDERGREN Anders   Rank Time Time Behind
4.9 km 42 11:32.7 +37.5
7.5 km 38 17:37.2 +50.7
12.4 km 27 29:02.5 +1:09.2
Finish 25 35:01.2 +1:24.9
26 44 Russian Federation SEDOV Petr 12:52:00 Finish 26 35:06.2 +1:29.9 Expand
SEDOV Petr   Rank Time Time Behind
4.9 km 25 11:24.2 +29.0
7.5 km 28 17:30.7 +44.2
12.4 km 28 29:03.9 +1:10.6
Finish 26 35:06.2 +1:29.9
27 37 Finland KATTILAKOSKI Teemu 12:48:30 Finish 27 35:06.8 +1:30.5 Expand
KATTILAKOSKI Teemu   Rank Time Time Behind
4.9 km 24 11:23.5 +28.3
7.5 km 17 17:21.2 +34.7
12.4 km 26 29:02.2 +1:08.9
Finish 27 35:06.8 +1:30.5
28 7 Norway GJERDALEN Tord Asle 12:33:30 Finish 28 35:10.5 +1:34.2 Expand
GJERDALEN Tord Asle   Rank Time Time Behind
4.9 km 31 11:28.5 +33.3
7.5 km 26 17:28.5 +42.0
12.4 km 30 29:12.2 +1:18.9
Finish 28 35:10.5 +1:34.2
29 42 Canada GREY George 12:51:00 Finish 29 35:13.0 +1:36.7 Expand
GREY George   Rank Time Time Behind
4.9 km 43 11:34.1 +38.9
7.5 km 42 17:40.6 +54.1
12.4 km 32 29:14.5 +1:21.2
Finish 29 35:13.0 +1:36.7
29 47 Czech Republic JAKS Martin 12:53:30 Finish 29 35:13.0 +1:36.7 Expand
JAKS Martin   Rank Time Time Behind
4.9 km 28 11:27.5 +32.3
7.5 km 27 17:29.9 +43.4
12.4 km 31 29:12.6 +1:19.3
Finish 29 35:13.0 +1:36.7
31 22 Russian Federation SHIRIAEV Sergey 12:41:00 Finish 31 35:14.5 +1:38.2 Expand
SHIRIAEV Sergey   Rank Time Time Behind
4.9 km =10 11:12.3 +17.1
7.5 km 11 17:12.3 +25.8
12.4 km 25 29:00.7 +1:07.4
Finish 31 35:14.5 +1:38.2
32 27 France GAILLARD Jean Marc 12:43:30 Finish 32 35:20.5 +1:44.2 Expand
GAILLARD Jean Marc   Rank Time Time Behind
4.9 km =16 11:20.6 +25.4
7.5 km 33 17:34.6 +48.1
12.4 km 29 29:07.8 +1:14.5
Finish 32 35:20.5 +1:44.2
33 16 Norway JOHNSRUD SUNDBY Martin 12:38:00 Finish 33 35:26.3 +1:50.0 Expand
JOHNSRUD SUNDBY Martin   Rank Time Time Behind
4.9 km 40 11:31.9 +36.7
7.5 km 43 17:41.4 +54.9
12.4 km 36 29:21.9 +1:28.6
Finish 33 35:26.3 +1:50.0
34 38 Finland LALLUKKA Juha 12:49:00 Finish 34 35:28.8 +1:52.5 Expand
LALLUKKA Juha   Rank Time Time Behind
4.9 km =37 11:31.6 +36.4
7.5 km 31 17:32.5 +46.0
12.4 km 34 29:18.7 +1:25.4
Finish 34 35:28.8 +1:52.5
35 8 Belarus DOLIDOVICH Sergei 12:34:00 Finish 35 35:29.4 +1:53.1 Expand
DOLIDOVICH Sergei   Rank Time Time Behind
4.9 km 56 11:45.3 +50.1
7.5 km 59 18:04.3 +1:17.8
12.4 km 38 29:23.4 +1:30.1
Finish 35 35:29.4 +1:53.1
36 29 Germany SOMMERFELDT Rene 12:44:30 Finish 36 35:31.3 +1:55.0 Expand
SOMMERFELDT Rene   Rank Time Time Behind
4.9 km 32 11:29.3 +34.1
7.5 km 30 17:32.1 +45.6
12.4 km 35 29:20.1 +1:26.8
Finish 36 35:31.3 +1:55.0
37 46 Romania PEPENE Paul Constantin 12:53:00 Finish 37 35:33.7 +1:57.4 Expand
PEPENE Paul Constantin   Rank Time Time Behind
4.9 km 34 11:29.8 +34.6
7.5 km 39 17:37.7 +51.2
12.4 km 39 29:25.6 +1:32.3
Finish 37 35:33.7 +1:57.4
38 40 Kazakhstan CHEBOTKO Nikolay 12:50:00 Finish 38 35:34.1 +1:57.8 Expand
CHEBOTKO Nikolay   Rank Time Time Behind
4.9 km 19 11:21.3 +26.1
7.5 km 19 17:23.5 +37.0
12.4 km 33 29:16.5 +1:23.2
Finish 38 35:34.1 +1:57.8
39 32 Finland HEIKKINEN Matti 12:46:00 Finish 39 35:37.1 +2:00.8 Expand
HEIKKINEN Matti   Rank Time Time Behind
4.9 km 45 11:37.4 +42.2
7.5 km 52 17:56.2 +1:09.7
12.4 km 46 29:41.7 +1:48.4
Finish 39 35:37.1 +2:00.8
40 48 Slovakia BATORY Ivan 12:54:00 Finish 40 35:38.1 +2:01.8 Expand
BATORY Ivan   Rank Time Time Behind
4.9 km 26 11:24.3 +29.1
7.5 km 29 17:31.2 +44.7
12.4 km 37 29:23.0 +1:29.7
Finish 40 35:38.1 +2:01.8
41 36 Norway NORTHUG Petter 12:48:00 Finish 41 35:39.5 +2:03.2 Expand
NORTHUG Petter   Rank Time Time Behind
4.9 km =16 11:20.6 +25.4
7.5 km 18 17:21.5 +35.0
12.4 km 42 29:34.9 +1:41.6
Finish 41 35:39.5 +2:03.2
42 12 Norway HAFSAS Ronny 12:36:00 Finish 42 35:41.8 +2:05.5 Expand
HAFSAS Ronny   Rank Time Time Behind
4.9 km 51 11:40.8 +45.6
7.5 km 35 17:34.9 +48.4
12.4 km 40 29:29.6 +1:36.3
Finish 42 35:41.8 +2:05.5
43 52 Czech Republic SPERL Milan 12:56:00 Finish 43 35:46.4 +2:10.1 Expand
SPERL Milan   Rank Time Time Behind
4.9 km 35 11:30.3 +35.1
7.5 km 34 17:34.7 +48.2
12.4 km 44 29:37.2 +1:43.9
Finish 43 35:46.4 +2:10.1
44 30 Germany TEICHMANN Axel 12:45:00 Finish 44 35:47.0 +2:10.7 Expand
TEICHMANN Axel   Rank Time Time Behind
4.9 km 55 11:45.1 +49.9
7.5 km 50 17:54.1 +1:07.6
12.4 km 48 29:42.9 +1:49.6
Finish 44 35:47.0 +2:10.7
45 50 Australia SIM Ben 12:55:00 Finish 45 35:48.6 +2:12.3 Expand
SIM Ben   Rank Time Time Behind
4.9 km 39 11:31.7 +36.5
7.5 km =40 17:40.0 +53.5
12.4 km 41 29:34.3 +1:41.0
Finish 45 35:48.6 +2:12.3
46 39 Germany REICHELT Tom 12:49:30 Finish 46 35:50.4 +2:14.1 Expand
REICHELT Tom   Rank Time Time Behind
4.9 km 41 11:32.5 +37.3
7.5 km =40 17:40.0 +53.5
12.4 km 47 29:42.2 +1:48.9
Finish 46 35:50.4 +2:14.1
47 43 Kazakhstan CHEREPANOV Sergey 12:51:30 Finish 47 35:50.8 +2:14.5 Expand
CHEREPANOV Sergey   Rank Time Time Behind
4.9 km 50 11:40.7 +45.5
7.5 km 49 17:52.4 +1:05.9
12.4 km 43 29:36.0 +1:42.7
Finish 47 35:50.8 +2:14.5
48 51 United States SOUTHAM James 12:55:30 Finish 48 35:58.2 +2:21.9 Expand
SOUTHAM James   Rank Time Time Behind
4.9 km 46 11:37.5 +42.3
7.5 km 46 17:49.0 +1:02.5
12.4 km 45 29:40.5 +1:47.2
Finish 48 35:58.2 +2:21.9
49 45 Japan NARUSE Nobu 12:52:30 Finish 49 36:01.6 +2:25.3 Expand
NARUSE Nobu   Rank Time Time Behind
4.9 km 49 11:40.6 +45.4
7.5 km 55 17:56.5 +1:10.0
12.4 km 50 29:47.6 +1:54.3
Finish 49 36:01.6 +2:25.3
50 62 Bulgaria TZINZOV Veselin 13:01:00 Finish 50 36:11.7 +2:35.4 Expand
TZINZOV Veselin   Rank Time Time Behind
4.9 km 54 11:44.9 +49.7
7.5 km 51 17:54.4 +1:07.9
12.4 km 51 29:49.9 +1:56.6
Finish 50 36:11.7 +2:35.4
51 41 Estonia REHEMAA Aivar 12:50:30 Finish 51 36:13.5 +2:37.2 Expand
REHEMAA Aivar   Rank Time Time Behind
4.9 km 33 11:29.6 +34.4
7.5 km 48 17:50.9 +1:04.4
12.4 km 49 29:47.5 +1:54.2
Finish 51 36:13.5 +2:37.2
52 64 Canada JEWETT Gordon 13:02:00 Finish 52 36:17.9 +2:41.6 Expand
JEWETT Gordon   Rank Time Time Behind
4.9 km 60 11:53.4 +58.2
7.5 km 58 18:04.2 +1:17.7
12.4 km 53 30:07.3 +2:14.0
Finish 52 36:17.9 +2:41.6
53 56 Spain VILARRUBLA Vicenc 12:58:00 Finish 53 36:22.7 +2:46.4 Expand
VILARRUBLA Vicenc   Rank Time Time Behind
4.9 km 66 12:03.4 +1:08.2
7.5 km 61 18:16.0 +1:29.5
12.4 km 56 30:09.3 +2:16.0
Finish 53 36:22.7 +2:46.4
54 66 Slovakia MALAK Michal 13:03:00 Finish 54 36:22.8 +2:46.5 Expand
MALAK Michal   Rank Time Time Behind
4.9 km 53 11:44.0 +48.8
7.5 km 44 17:47.3 +1:00.8
12.4 km =54 30:08.7 +2:15.4
Finish 54 36:22.8 +2:46.5
55 60 Great Britain MUSGRAVE Andrew 13:00:00 Finish 55 36:32.4 +2:56.1 Expand
MUSGRAVE Andrew   Rank Time Time Behind
4.9 km 57 11:46.2 +51.0
7.5 km 57 18:03.8 +1:17.3
12.4 km 57 30:15.1 +2:21.8
Finish 55 36:32.4 +2:56.1
56 53 Kazakhstan VELICHKO Yevgeniy 12:56:30 Finish 56 36:33.0 +2:56.7 Expand
VELICHKO Yevgeniy   Rank Time Time Behind
4.9 km 59 11:51.2 +56.0
7.5 km 60 18:12.3 +1:25.8
12.4 km 59 30:20.4 +2:27.1
Finish 56 36:33.0 +2:56.7
57 67 Romania HOGIU Petrica 13:03:30 Finish 57 36:39.5 +3:03.2 Expand
HOGIU Petrica   Rank Time Time Behind
4.9 km 58 11:48.5 +53.3
7.5 km 56 18:02.9 +1:16.4
12.4 km 60 30:27.0 +2:33.7
Finish 57 36:39.5 +3:03.2
58 59 United States KUZZY Garrott 12:59:30 Finish 58 36:41.5 +3:05.2 Expand
KUZZY Garrott   Rank Time Time Behind
4.9 km 52 11:43.7 +48.5
7.5 km =53 17:56.4 +1:09.9
12.4 km 58 30:16.3 +2:23.0
Finish 58 36:41.5 +3:05.2
59 15 United States FREEMAN Kris 12:37:30 Finish 59 36:41.6 +3:05.3 Expand
FREEMAN Kris   Rank Time Time Behind
4.9 km =47 11:37.7 +42.5
7.5 km 47 17:50.6 +1:04.1
12.4 km 52 29:57.5 +2:04.2
Finish 59 36:41.6 +3:05.3
60 54 Belarus IVANOU Aliaksei 12:57:00 Finish 60 36:48.2 +3:11.9 Expand
IVANOU Aliaksei   Rank Time Time Behind
4.9 km =47 11:37.7 +42.5
7.5 km =53 17:56.4 +1:09.9
12.4 km =54 30:08.7 +2:15.4
Finish 60 36:48.2 +3:11.9
61 55 Ukraine LEYBYUK Roman 12:57:30 Finish 61 36:49.7 +3:13.4 Expand
LEYBYUK Roman   Rank Time Time Behind
4.9 km 61 11:54.3 +59.1
7.5 km 64 18:25.7 +1:39.2
12.4 km 61 30:36.2 +2:42.9
Finish 61 36:49.7 +3:13.4
62 61 Ukraine PUTSKO Olexandr 13:00:30 Finish 62 37:09.8 +3:33.5 Expand
PUTSKO Olexandr   Rank Time Time Behind
4.9 km 69 12:09.0 +1:13.8
7.5 km 66 18:30.7 +1:44.2
12.4 km 62 30:47.4 +2:54.1
Finish 62 37:09.8 +3:33.5
63 80 Belarus KARNEYENKA Leanid 13:10:00 Finish 63 37:29.2 +3:52.9 Expand
KARNEYENKA Leanid   Rank Time Time Behind
4.9 km 62 11:54.4 +59.2
7.5 km 62 18:16.2 +1:29.7
12.4 km 65 31:02.9 +3:09.6
Finish 63 37:29.2 +3:52.9
64 69 United States HAMILTON Simeon 13:04:30 Finish 64 37:30.5 +3:54.2 Expand
HAMILTON Simeon   Rank Time Time Behind
4.9 km 63 11:58.8 +1:03.6
7.5 km 65 18:28.9 +1:42.4
12.4 km 66 31:09.9 +3:16.6
Finish 64 37:30.5 +3:54.2
65 57 Spain RUIZ Diego 12:58:30 Finish 65 37:31.8 +3:55.5 Expand
RUIZ Diego   Rank Time Time Behind
4.9 km =64 12:03.2 +1:08.0
7.5 km 63 18:23.9 +1:37.4
12.4 km 64 30:53.6 +3:00.3
Finish 65 37:31.8 +3:55.5
66 49 Poland KRECZMER Maciej 12:54:30 Finish 66 37:38.0 +4:01.7 Expand
KRECZMER Maciej   Rank Time Time Behind
4.9 km 36 11:31.4 +36.2
7.5 km 45 17:47.4 +1:00.9
12.4 km 63 30:51.5 +2:58.2
Finish 66 37:38.0 +4:01.7
67 58 Estonia TAMMJARV Karel 12:59:00 Finish 67 37:38.4 +4:02.1 Expand
TAMMJARV Karel   Rank Time Time Behind
4.9 km 68 12:08.9 +1:13.7
7.5 km 69 18:34.2 +1:47.7
12.4 km 69 31:16.8 +3:23.5
Finish 67 37:38.4 +4:02.1
68 65 China XU Wenlong 13:02:30 Finish 68 37:39.5 +4:03.2 Expand
XU Wenlong   Rank Time Time Behind
4.9 km 67 12:03.7 +1:08.5
7.5 km 68 18:33.7 +1:47.2
12.4 km 67 31:12.7 +3:19.4
Finish 68 37:39.5 +4:03.2
69 63 Spain GUTIERREZ Javier 13:01:30 Finish 69 37:55.7 +4:19.4 Expand
GUTIERREZ Javier   Rank Time Time Behind
4.9 km 73 12:22.7 +1:27.5
7.5 km 71 18:42.5 +1:56.0
12.4 km 71 31:31.0 +3:37.7
Finish 69 37:55.7 +4:19.4
70 76 Armenia MIKAYELYAN Sergey 13:08:00 Finish 70 37:58.9 +4:22.6 Expand
MIKAYELYAN Sergey   Rank Time Time Behind
4.9 km 70 12:14.6 +1:19.4
7.5 km 70 18:37.0 +1:50.5
12.4 km 68 31:13.5 +3:20.2
Finish 70 37:58.9 +4:22.6
71 68 Lithuania NOVOSELSKI Aleksei 13:04:00 Finish 71 38:01.6 +4:25.3 Expand
NOVOSELSKI Aleksei   Rank Time Time Behind
4.9 km =64 12:03.2 +1:08.0
7.5 km 67 18:31.9 +1:45.4
12.4 km 70 31:25.1 +3:31.8
Finish 71 38:01.6 +4:25.3
72 74 Latvia PAIPALS Janis 13:07:00 Finish 72 38:18.0 +4:41.7 Expand
PAIPALS Janis   Rank Time Time Behind
4.9 km 72 12:21.9 +1:26.7
7.5 km 73 18:54.8 +2:08.3
12.4 km 73 31:49.4 +3:56.1
Finish 72 38:18.0 +4:41.7
73 70 Andorra SOULIE Francesc 13:05:00 Finish 73 38:36.0 +4:59.7 Expand
SOULIE Francesc   Rank Time Time Behind
4.9 km 71 12:19.0 +1:23.8
7.5 km 72 18:46.9 +2:00.4
12.4 km 72 31:48.8 +3:55.5
Finish 73 38:36.0 +4:59.7
74 71 Great Britain YOUNG Andrew 13:05:30 Finish 74 38:45.1 +5:08.8 Expand
YOUNG Andrew   Rank Time Time Behind
4.9 km 75 12:29.8 +1:34.6
7.5 km 75 19:05.6 +2:19.1
12.4 km 74 32:08.3 +4:15.0
Finish 74 38:45.1 +5:08.8
75 77 Croatia BURIC Andrej 13:08:30 Finish 75 38:51.0 +5:14.7 Expand
BURIC Andrej   Rank Time Time Behind
4.9 km 74 12:25.0 +1:29.8
7.5 km 74 19:02.4 +2:15.9
12.4 km 75 32:11.2 +4:17.9
Finish 75 38:51.0 +5:14.7
76 73 Denmark THOR OLSEN Jonas 13:06:30 Finish 76 39:01.8 +5:25.5 Expand
THOR OLSEN Jonas   Rank Time Time Behind
4.9 km 78 12:48.6 +1:53.4
7.5 km 77 19:23.8 +2:37.3
12.4 km 76 32:18.0 +4:24.7
Finish 76 39:01.8 +5:25.5
77 78 Turkey OGLAGO Sebahattin 13:09:00 Finish 77 39:03.0 +5:26.7 Expand
OGLAGO Sebahattin   Rank Time Time Behind
4.9 km 76 12:41.3 +1:46.1
7.5 km 76 19:16.9 +2:30.4
12.4 km 77 32:23.8 +4:30.5
Finish 77 39:03.0 +5:26.7
78 83 Bosnia & Herzegovina PLAKALOVIC Mladen 13:11:30 Finish 78 39:41.4 +6:05.1 Expand
PLAKALOVIC Mladen   Rank Time Time Behind
4.9 km 77 12:46.5 +1:51.3
7.5 km 78 19:35.9 +2:49.4
12.4 km 78 32:50.2 +4:56.9
Finish 78 39:41.4 +6:05.1
79 75 Korea LEE Jun Gil 13:07:30 Finish 79 39:51.6 +6:15.3 Expand
LEE Jun Gil   Rank Time Time Behind
4.9 km =79 12:49.3 +1:54.1
7.5 km 79 19:38.2 +2:51.7
12.4 km 79 33:12.6 +5:19.3
Finish 79 39:51.6 +6:15.3
80 82 Serbia GARIBOVIC Amar 13:11:00 Finish 80 40:12.0 +6:35.7 Expand
GARIBOVIC Amar   Rank Time Time Behind
4.9 km =79 12:49.3 +1:54.1
7.5 km 80 19:58.7 +3:12.2
12.4 km 80 33:19.1 +5:25.8
Finish 80 40:12.0 +6:35.7
81 84 Hungary TAGSCHERER Zoltan 13:12:00 Finish 81 41:15.0 +7:38.7 Expand
TAGSCHERER Zoltan   Rank Time Time Behind
4.9 km 81 13:10.5 +2:15.3
7.5 km 81 20:18.4 +3:31.9
12.4 km 81 34:11.1 +6:17.8
Finish 81 41:15.0 +7:38.7
82 85 Argentina LANNES Carlos 13:12:30 Finish 82 41:34.9 +7:58.6 Expand
LANNES Carlos   Rank Time Time Behind
4.9 km 82 13:21.5 +2:26.3
7.5 km 85 20:30.7 +3:44.2
12.4 km 83 34:23.3 +6:30.0
Finish 82 41:34.9 +7:58.6
83 90 India LUNDUP Tashi 13:15:00 Finish 83 41:36.8 +8:00.5 Expand
LUNDUP Tashi   Rank Time Time Behind
4.9 km 84 13:24.3 +2:29.1
7.5 km 83 20:30.0 +3:43.5
12.4 km 82 34:16.9 +6:23.6
Finish 83 41:36.8 +8:00.5
84 94 Algeria KHELIFI Meidhi-Selim 13:17:00 Finish 84 41:38.5 +8:02.2 Expand
KHELIFI Meidhi-Selim   Rank Time Time Behind
4.9 km 86 13:30.4 +2:35.2
7.5 km 82 20:28.7 +3:42.2
12.4 km 84 34:36.5 +6:43.2
Finish 84 41:38.5 +8:02.2
85 79 Former Yugoslav Republic of Macedonia DAMJANOVSKI Darko 13:09:30 Finish 85 41:48.2 +8:11.9 Expand
DAMJANOVSKI Darko   Rank Time Time Behind
4.9 km 85 13:25.5 +2:30.3
7.5 km 86 20:36.2 +3:49.7
12.4 km 85 34:50.9 +6:57.6
Finish 85 41:48.2 +8:11.9
86 87 Republic of Moldova BALAN Sergiu 13:13:30 Finish 86 42:12.1 +8:35.8 Expand
BALAN Sergiu   Rank Time Time Behind
4.9 km 83 13:23.6 +2:28.4
7.5 km 84 20:30.3 +3:43.8
12.4 km 86 34:58.3 +7:05.0
Finish 86 42:12.1 +8:35.8
87 91 Mongolia KHURELBATAAR Khash-Erdene 13:15:30 Finish 87 42:27.4 +8:51.1 Expand
KHURELBATAAR Khash-Erdene   Rank Time Time Behind
4.9 km 88 13:44.8 +2:49.6
7.5 km 88 21:06.5 +4:20.0
12.4 km 87 35:17.5 +7:24.2
Finish 87 42:27.4 +8:51.1
88 88 Bermuda MURPHY Tucker 13:14:00 Finish 88 42:39.1 +9:02.8 Expand
MURPHY Tucker   Rank Time Time Behind
4.9 km 89 13:54.1 +2:58.9
7.5 km 89 21:08.9 +4:22.4
12.4 km 88 35:26.6 +7:33.3
Finish 88 42:39.1 +9:02.8
89 81 IR Iran SEYD Seyed Sattar 13:10:30 Finish 89 42:41.1 +9:04.8 Expand
SEYD Seyed Sattar   Rank Time Time Behind
4.9 km 87 13:38.9 +2:43.7
7.5 km 87 20:44.0 +3:57.5
12.4 km 89 35:33.6 +7:40.3
Finish 89 42:41.1 +9:04.8
90 89 Brazil RIBELA Leandro 13:14:30 Finish 90 43:36.2 +9:59.9 Expand
RIBELA Leandro   Rank Time Time Behind
4.9 km 90 14:02.1 +3:06.9
7.5 km 90 21:20.0 +4:33.5
12.4 km 90 36:21.0 +8:27.7
Finish 90 43:36.2 +9:59.9
91 86 Ireland BARRON Peter-James 13:13:00 Finish 91 43:50.4 +10:14.1 Expand
BARRON Peter-James   Rank Time Time Behind
4.9 km 91 14:13.2 +3:18.0
7.5 km 91 21:50.5 +5:04.0
12.4 km 91 36:38.7 +8:45.4
Finish 91 43:50.4 +10:14.1
92 93 Nepal SHERPA Dachhiri 13:16:30 Finish 92 44:26.5 +10:50.2 Expand
SHERPA Dachhiri   Rank Time Time Behind
