Tentative Schedule of Board and Committee Meetings
|
Board Meeting
|
Finance Committee
|
Audit Committee
|
| July 18, 2007 | July 9, 2007 | |
| August 13, 2007 | ||
| September 19, 2007 | September 10, 2007 | |
| October 9, 2007 | October 1, 2007 | |
| November 21, 2007 | November 13, 2007 | |
| December 10, 2007 | December 10, 2007 | |
| January 16, 2008 | January 14, 2008 | |
| February 11, 2008 | ||
| March 19, 2008 | March 10, 2008 | March 10, 2008 |
| April 7, 2008 | ||
| May 21, 2008 | May 5, 2008 | |
| June 9, 2008 | June 9, 2008 | |
| July 16, 2008 | July 7, 2008 | |
| August 11, 2008 | ||
| September 17, 2008 | September 8, 2008 | |
| October 6, 2008 | October 6, 2008 | |
| November 19, 2008 | November 12, 2008 | |
| December 8, 2008 | December 8, 2008 | |
| January 21, 2009 | January 12, 2009 | |
| February 9, 2009 | ||
| March 18, 2009 | March 9, 2009 | March 9, 2009 |
| April 6, 2009 | ||
| May 20, 2009 | May 11, 2009 | |
| June 8, 2009 | June 8, 2009 | |
| July 15, 2009 | July 6, 2009 | |
| August 10, 2009 | ||
| September 16, 2009 | September 8, 2009 | |
| October 5, 2009 | October 5, 2009 | |
| November 18, 2009 | November 9, 2009 | |
| December 14, 2009 | December 7, 2009 | |
| January 20, 2010 | January 11, 2010 | |
| February 8, 2010 | ||
| March 17, 2010 | March 8, 2010 | March 8, 2010 |
| April 12, 2010 | ||
| May 19, 2010 | May 10, 2010 | |
| June 7, 2010 | June 7, 2010 | |
| July 21, 2010 | July 12, 2010 | |
| August 9, 2010 | ||
| September 15, 2010 | September 7, 2010 | |
| October 12, 2010 | October 4, 2010 | |
| November 17, 2010 | November 8, 2010 |
Note: The Sustainability & Human Resources
Committee, Governance & Ethics Committee and Sport & Sport
Legacy
Committee meet at the call of the respective Committee Chair.
Committee meet at the call of the respective Committee Chair.
Note: All proposed meeting dates are tentative and
are subject to change.




